STANDARD FEATURES:
> Temperature Range +2/+8
> Internal Condensing Unit
> Electronic Controller
> Double Glazed Side Glass
> Electric Defrosting
> Vertical and Horizontal LED Lighting
> Rear Double Glazed Sliding Doors
> Double Glazed Hydraulic Front Glass
> Automatic Vaporisation of Condensate
> Rows of Adjustable Illuminated Glass Shelving
> Multiplexable
DIMENSIONS | ||||||
MODEL | DESCRIPTION | W | D | H | PRICE | |
LICO10 | Patisserie Counter | 1000mm | 860mm | 1380mm | £5864 | 4-6 weeks |
LICO14 | Patisserie Counter | 1400mm | 860mm | 1380mm | £6644 | 4-6 weeks |
LICO/EX45 | External 45° Corner | see schematics | see schematics | 1380mm | £7158 | 4-6 weeks |
LICO/IN45 | Internal 45° Corner | see schematics | see schematics | - | POA | 4-6 weeks |
LICO/10FP | Front Panel for LICO10 | - | - | - | £785 | 4-6 weeks |
LICO/14FP | Front Panel for LICO14 | - | - | - | £928 | 4-6 weeks |
LICO/EX45FP | Front Panel for LICO/EX45 | - | - | - | £1387 | 4-6 weeks |
LICO/IN45FP | Front Panel for LICO/IN45 | - | - | - | POA | 4-6 weeks |
LICO/SC | Side Cover and Glass (Each) | - | - | - | £503 | 4-6 weeks |
NB Side Covers and Front Panels are priced separately. *Please note Width excludes Side Covers which are 35mm wide each.*