STANDARD FEATURES:
> Temperature Range +3/+8
> Electronic Controller
> LED Lighting On Every Shelf
> Double Glazed Side and Rear Doors
> Double Glazed Front Curved Glass
> Front Heated Glass
> Height and Angle Adjustable Shelving
> Electric Defrosting
> Automatic Vaporisation of Condensate
> Glass Silk Screen Options: Silver, Black
> Multiplexable
> Three Rows of glass Shelving + Base Shelf
DIMENSIONS | ||||||
MODEL | DESCRIPTION | W | D | H | PRICE | |
CAR03/10A | Ambient Counter | 938mm | 850mm | 1250mm | £2069 | 4-6 weeks |
CAR03/10R | Refrigerated Counter | 938mm | 850mm | 1250mm | £2789 | 4-6 weeks |
CAR03/14A | Ambient Counter | 1438mm | 850mm | 1250mm | £2289 | 4-6 weeks |
CAR03/14R | Refrigerated Counter | 1438mm | 850mm | 1250mm | £3089 | 4-6 weeks |
CAR03/45IN/A | Ambient 45º Internal Corner | *ORDER ENDS SEPARATELY* | - | 1250mm | £2049 | 4-6 weeks |
CAR03/45IN/R | Refrigerated 45º Internal Corner | *ORDER ENDS SEPARATELY* | - | 1250mm | £2649 | 4-6 weeks |
CAR03/45EX/A | Ambient 45º External Corner | *ORDER ENDS SEPARATELY* | - | 1250mm | £2049 | 4-6 weeks |
CAR03/45EX/R | Refrigerated 45º External Corner | *ORDER ENDS SEPARATELY* | - | 1250mm | £2649 | 4-6 weeks |
CAR03/CT | Cash Table | 1000mm | - | - | £1369 | 4-6 weeks |
*Width excludes Side Covers (Order separately) Each Side Cover will add 20mm to the width of the counter.*
CODE | DESCRIPTION | PRICE |
CAR03/SG | Side Glass | £215 |
CAR03/MSC | Side Cover | £79 |
CAR03/MFP10 | Metal Front Panel for 1.0M | £88 |
CAR03/MFP14 | Metal Front Panel for 1.4M | £117 |
CAR03/MFPC | Metal Front Corner Panel | £88 |
CODE | DESCRIPTION | PRICE |
CAR03/SG | Side Glass | £215 |
CAR03/WSC | Side Cover | £442 |
CAR03/WFP10 | Wooden Front Panel for 1.0M | £271 |
CAR03/WFP14 | Wooden Front Panel for 1.4M | £422 |
CAR03/MFPC | Wooden Front Corner Panel | £271 |