STANDARD FEATURES:
> Temperature Range -14/-25
> Internal Condensing Unit
> Electronic Controller
> Horizontal LED Lighting
> Hot Gas Defrosting
> S/Steel Internal Surfaces
> Rear S/Steel Worktop
> Double Glazed Side Glass
> Rear Roller Curtain
> Multiplexable
> Excludes S/Steel Napoli Pans
> Accepts 5ltr 360x165mm Pans
> Can be ordered to display Ice Cream Mountains
> Double Glazed Hydraulic Front Glass
> Automatic Vaporisation of Condensate
> Storage for Stocked below Displayed Containers
DIMENSIONS | ||||||
MODEL | DESCRIPTION | W | D | H | PRICE | |
LIM12 | 12 Pan Ice Cream Display | 1155mm | 1150mm | 1380mm | £8627 | 4-6 weeks |
LIM18 | 18 Pan Ice Cream Display | 1656mm | 1150mm | 1380mm | £10,240 | 4-6 weeks |
LIM24 | 24 Pan Ice Cream Display | 2150mm | 1150mm | 1380mm | £11,604 | 4-6 weeks |
LIM/EX45 | External 45º Corner | see schematics | see schematics | 1380mm | £13,139 | 4-6 weeks |
LIM/12FP | Front Panel for LIM12 | - | - | - | £785 | 4-6 weeks |
LIM/18FP | Front Panel for LIM18 | - | - | - | £928 | 4-6 weeks |
LIM/24FP | Front Panel for LIM24 | - | - | - | £1387 | 4-6 weeks |
LIM/SC | Side Cover and Glass | - | - | - | £575 | 4-6 weeks |
*Please note Width excludes Side Covers which are 35mm wide each*