STANDARD FEATURES:
> Temperature Range +3/+8
> Electronic Controller
> LED Lighting on Every Shelf
> Double Glazed Side Glass
> Double Glazed Front Curved Glass
> Double Glazed Rear Doors
> Front Heated Glass
> Electric Defrosting
> Three Rows of glass Shelving + Base Shelf
> Automatic Vaporisation of Condensate
> Choice of Black (Stocked) Silver Silk Screen
| DIMENSIONS | ||||||
| MODEL | DESCRIPTION | W | D | H | PRICE | |
| CAR/06A | Ambient Counter | 600mm | 770mm | 1365mm | P.O.R | 4-6 weeks |
| CAR/06R | Refrigerated Counter | 600mm | 770mm | 1365mm | P.O.R | 4-6 weeks |
| CAR/10A | Ambient Counter | 938mm | 770mm | 1365mm | £2254 | 4-6 weeks |
| CAR/10R | Refrigerated Counter | 938mm | 770mm | 1365mm | P.O.R | 4-6 weeks |
| CAR/14A | Ambient Counter | 1438mm | 770mm | 1365mm | £2493 | 4-6 weeks |
| CAR/14R | Refrigerated Counter | 1438mm | 770mm | 1365mm | P.O.R | 4-6 weeks |
| CAR/45IN/A | Ambient 45º Internal Corner | see schematics | see schematics | 1365mm | £2061 | 4-6 weeks |
| CAR/45IN/R | Refrigerated 45º Internal Corner | see schematics | see schematics | 1365mm | £2773 | 4-6 weeks |
| CAR/45EX/A | Ambient 45º External Corner | see schematics | see schematics | 1365mm | £2224 | 4-6 weeks |
| CAR/45EX/R | Refrigerated 45º External Corner | see schematics | see schematics | 1365mm | P.O.R | 4-6 weeks |
| CAR/06CT | Cash Table | 600mm | 770mm | 920mm | £1266 | 4-6 weeks |
| CAR/CT | Cash Table | 1000mm | 770mm | 920mm | £1328 | 4-6 weeks |
| CAR/CT45º | 45º Corner Cash Table | see schematics | see schematics | 920mm | £1815 | 4-6 weeks |






