STANDARD FEATURES:
> Temperature Range -1/5ºC
> Expansion Valve
> PVC Bumper
> Multiplexable
> Three Rows of Adjustable Shelving
> Vertical Lighting on Door Frames T8
> Also Available in 2250mm High
> Excludes Condensing Unit
TECHNICAL SPECIFICATIONS
DIMENSIONS | ||||||
MODEL | DESCRIPTION | W | D | H | PRICE | |
IND2/2DC | 2 Door Chiller Cabinet | 1564mm | 895mm | 2080mm | £4291 | 4-6 weeks |
IND2/3DC | 3 Door Chiller Cabinet | 2342mm | 895mm | 2080mm | £5162 | 4-6 weeks |
IND2/4DC | 4 Door Chiller Cabinet | 3123mm | 895mm | 2080mm | £7305 | 4-6 weeks |
IND2/5DC | 5 Door Chiller Cabinet | 3898mm | 895mm | 2080mm | £8301 | 4-6 weeks |
IND2/FLS | Full End Panel (Each) | 50mm | *ORDER ENDS SEPARATELY* | - | £289 | 4-6 weeks |
IND2/GLS | Glass End Panel (Each) | 50mm | *ORDER ENDS SEPARATELY* | - | £387 | 4-6 weeks |
*Width Excludes side panel add 50mm per side panel required for total length.*
**(Excludes End Panels ) – 895 Excludes PVC Bumper (930mm Includes Bumper)**
***Includes Removable Feet (height without Feet 2045mm)***