STANDARD FEATURES:
> Temperature Range -1/+4
> Temperature Range -18/-22
> Sliding Glass Lids
> Electronic Controller
> Automatic Defrosting
> Automatic Vaporisation of Condensate
TECHNICAL SPECIFICATIONS
| DIMENSIONS | ||||||
| MODEL | DESCRIPTION | W | D | H | PRICE | |
| WMCO2/10CH | Integral Island Chiller | 1000mm | 1000mm | 930mm | £2770 | 4-6 weeks |
| WMC02/10 | Integral Island Chiller/Freezer | 1000mm | 1000mm | 930mm | £3380 | 4-6 weeks |
| WMC02/15 | Integral Island Chiller/Freezer | 1500mm | 1000mm | 930mm | £3570 | 4-6 weeks |
| WMC02/20 | Integral Island Chiller/Freezer | 2000mm | 1000mm | 930mm | £3920 | 4-6 weeks |




