STANDARD FEATURES:
> Temperature Range -40°C + 40°C
> 7″ Touch Screen Multifunction Controller
> Complete with Floor and Ramp for Trolleys
> Adjustable Ventilation Speed for Evaporator Fans (30-100%)
> High Efficiency Ultrasonic Humidifier (Version F)
> Adjustable Humidity 40-95% Hr (Version F)
> 43°C Ambient working Temperatures
> R404A Refrigerant
> 100mm Insulation
> Evaporator with Anti-corrosion coating
> Core Probe
> Hot Gas Defrost
> High Efficiency Fans
> Low Energy Compressors
> AISI High Grade 304 S/Steel Interior & Exterior
> FSS Easily Serviceable Refrigeration System
> HACCP Software – Downloadable to USB Stick
> Remote Condensing Units Available
> Roll Through Versions Available
> Version F Requires Water and Drainage – Includes Water Filter
> Trolleys not Included
| DIMENSIONS | |||||||
| MODEL | DESCRIPTION | W | D | H | PRICE | with Humidifier | |
| W30KR | 1 Trolley GN1/1 or EN 60x40 Remote | 960mm | 1276mm | 2365mm | POA | POA | 4-6 weeks |
| W35KGN | 1 Trolley GN1/1 or EN 60x40 Plug In | 1230mm | 1198mm | 2650mm | POA | POA | 4-6 weeks |
| W35KGNR | 1 Trolley GN1/1 or EN 60x40 | 1230mm | 1198mm | 2340mm | POA | POA | 4-6 weeks |
| W35K | 1 Trolley GN1/1 or EN 60x80 | 1230mm | 1198mm | 2645mm | POA | POA | 4-6 weeks |
| W35KR | 1 Trolley GN2/1 or EN 60x80 | 1230mm | 1198mm | 2340mm | POA | POA | 4-6 weeks |
| W40KR | 1 Trolley GN2/1 or EN 60x80 | 1480mm | 1348mm | 2340mm | POA | POA | 4-6 weeks |
| W80KR | 2 Trolley GN2/1 or EN 60x80 | 1480mm | 2428mm | 2340mm | POA | POA | 4-6 weeks |
| W120KR | 3 Trolley GN2/1 or EN 60x80 | 1480mm | 3508mm | 2340mm | POA | POA | 4-6 weeks |






